Chip Gun
Place Name City Bib No Age Overall Time Time
1 Megan Rives 56 32 18 41:04.6 41:04.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Matt Reep 77 35 1 30:59.7 30:59.7
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Blake Anderson 10 14 20 42:17.3 42:17.3
2 Madeline Sides 60 13 40 47:14.7 47:14.7
3 Ashlyn Rhyne 52 10 49 48:50.7 48:50.7
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jared Moore 42 14 10 38:24.2 38:24.2
2 Liam McBride 39 11 79 1:00:07.3 1:00:07.3
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cassandra Conley 3 17 78 58:28.6 58:28.6
2 Shelby Cook 18 17 81 1:03:50.2 1:03:50.2
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Spencer Pendleton 45 15 27 43:52.7 43:52.7
2 Adam Fredell 82 18 71 55:04.0 55:04.0
3 Sawyer Simpson 62 17 75 55:59.6 55:59.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rachel Goodson 24 23 44 48:02.0 48:02.0
2 Madison Lanier 5 22 65 52:37.0 52:37.0
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Hayley Reep 49 28 52 49:04.1 49:04.1
2 Holly Specht 64 28 61 50:57.4 50:57.4
3 Mandy McArthur 37 25 63 51:30.8 51:30.8
4 Beth Earnhardt 21 28 82 1:09:38.4 1:09:38.4
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Charlie Reep 48 28 24 43:21.7 43:21.7
2 Stephen Honbaier 92 29 70 54:47.6 54:47.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rose Siwoszek 63 31 22 42:59.3 42:59.3
2 Emily Evans 22 33 39 46:55.3 46:55.3
3 Lisa Barkley 78 32 55 49:31.3 49:31.3
4 Melia Stover 65 33 58 50:31.4 50:31.4
5 Marie Ashford 11 33 60 50:48.8 50:48.8
6 Sommer Clark 16 32 69 54:17.4 54:17.4
7 Kristie McBride 38 33 76 57:24.6 57:24.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Evan Rives 55 31 12 38:51.2 38:51.2
2 Wayne Brooks 73 31 19 41:51.5 41:51.5
3 Matt Stover 66 33 59 50:31.6 50:31.6
4 Sterling Hastings 81 34 72 55:04.0 55:04.0
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amy Dugan 20 38 31 45:00.1 45:00.1
2 Julie Brooks 13 36 35 45:57.3 45:57.3
3 Laurie Sellers 59 38 36 46:05.0 46:05.0
4 Melissa Dempster 72 38 38 46:45.8 46:45.8
5 Carrie Munday 43 36 64 51:31.0 51:31.0
6 Jill Farar 84 39 66 53:12.4 53:12.4
7 Kim Rumfelt 76 36 67 53:53.8 53:53.8
8 Kim Seagle 58 38 80 1:03:16.6 1:03:16.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steve McClure 40 36 3 34:03.7 34:03.7
2 Rusty Saine 74 38 6 35:43.1 35:43.1
3 Heath Barkley 79 35 11 38:30.7 38:30.7
4 John Thomas 88 38 15 39:56.7 39:56.7
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Susan Hutcherson 30 44 30 44:57.6 44:57.6
2 Deirdre Nachamie 89 41 37 46:38.7 46:38.7
3 Ann Rhyne 51 41 50 48:58.7 48:58.7
4 Shelley McConnell 90 42 56 49:49.7 49:49.7
5 Jennifer Radebaugh 47 40 68 54:04.5 54:04.5
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steve Tucker 67 41 4 34:13.7 34:13.7
2 Jaime Hurtado 29 40 5 35:00.7 35:00.7
3 John Digh 4 44 7 36:42.9 36:42.9
4 Greg Sides 61 44 16 40:04.2 40:04.2
5 Greg Moore 41 42 25 43:31.9 43:31.9
6 Mike Finger 23 40 26 43:39.7 43:39.7
7 Jack Harrison 2 44 33 45:39.3 45:39.3
8 Russell Cannon 15 42 41 47:17.7 47:17.7
9 Tracy Lanier 34 41 42 47:22.6 47:22.6
10 Bo Bynum 14 41 45 48:11.6 48:11.6
11 David Johnson 31 40 46 48:38.9 48:38.9
12 Adam Long 36 41 54 49:22.9 49:22.9
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cindy Lints 35 45 28 44:51.0 44:51.0
2 Janeen Anderson 9 46 32 45:20.5 45:20.5
3 Myra Heavner 26 46 74 55:59.6 55:59.6
4 Valerie Johnson 33 47 83 1:14:13.4 1:14:13.4
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Allen Alfaro 8 45 2 31:38.6 31:38.6
2 Brian Anderson 71 47 8 37:58.8 37:58.8
3 Mitch Cline 80 49 9 38:18.4 38:18.4
4 Calvin Whisnant 68 45 17 40:34.3 40:34.3
5 David Coley 17 46 34 45:53.5 45:53.5
6 Kevin Cash 85 47 48 48:48.9 48:48.9
7 Kevin Woodie 69 49 51 49:03.7 49:03.7
8 Kevin Johnson 32 48 57 49:55.7 49:55.7
9 Donald Crump 19 47 77 57:34.4 57:34.4
10 Tim Shain 75 45 84 1:14:13.6 1:14:13.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennie Rhyne 83 53 23 43:19.7 43:19.7
2 Sheila Beeker 7 54 29 44:51.2 44:51.2
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Richard Beeker 6 54 13 38:57.5 38:57.5
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Beverly Beal 12 56 62 51:00.4 51:00.4
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ben Robinson 57 56 21 42:26.2 42:26.2
2 James Long 86 58 43 47:38.6 47:38.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Linda Hacker 25 62 53 49:17.5 49:17.5
2 Becky Hurt 91 62 73 55:23.8 55:23.8
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Finn Hassing 87 67 14 39:54.8 39:54.8
2 Jim Owens 44 65 47 48:43.3 48:43.3